Accessibility
Guide
If you have additional questions about the accessibility features of the hotel or have a request related to a disability, please contact the hotel directly to reach the front desk.
If you have questions or would like to report an issue relating to the accessibility of this website, please contact the hotel directly at +1 305-918-8984 or email us at info@theserenahotel.com
Serena Hotel Aventura |
|
Property |
|
Fire alarms for audio & visually impaired | Yes |
If there are stairs at the main entrance (inside or out) is there also a ramp or lift, or is there an alternative accessible entrance? | Yes |
Are there Accessible Doorways to All Public Areas | Yes |
Do you allow service animals | Yes |
Is there Alternative Text Signage for All Public Spaces (eg: Braille) | No |
Parking Lot | |
If you have covered loading area or porte cochere, is there space for accessible pickup and drop off? | Yes |
Do you offer Accessible Self Parking spots | Yes |
Do you offer Accessible Valet Parking | No |
Are an adequate number of accessible parking spaces available (8 feet wide for car plus 5-foot access aisle)? | Yes |
Count of Van Accessible Spaces | 8 |
Count of Total Accessible Spaces | 8 |
Are the accessible parking spaces closest to the accessible entrance? | Yes |
Are public access area ramps non-slip? | Yes |
Do all ramps longer than 6 feet have railings on both sides? | Yes |
Is there an accessible path of at least 36 inches wide to the check in desk | Yes |
Is there an accessible path of at least 36 inches wide to the guestrooms | Yes |
Are there accessible paths of at least 36 inches wide in all public guest areas | Yes |
Is there an accessible elevator | Yes |
Does the pool have an accessible entrance (ramp, lift)? | Yes |
Is there sufficient room guests with mobility issues to manuever in the fitness center | Yes |
Is the business center accessible? | Yes |
Total Count of Hotel Rooms & Suites | 100 |
Total Count of Accessible Rooms | 5 |
ACCESSIBLE ROOM TYPE #1 |
|
Room Type Name | deluxe king room |
Bed Type | King |
Count of Beds | 1 |
Hearing Accessible Kit Available | Yes |
The room has a visual strobe fire/smoke detector | Yes |
The room has audible fire/smoke detectors | Yes |
Does the phone have TTY or TTD capabilities? | Yes |
The TV has closed-captioning or decoders | Yes |
Lowered viewports (peephole) to 36″ from the ground | Yes |
Lowered door security to 36″ from the ground | Yes |
Lowered thermostat to 36″ from the ground | Yes |
Lowered light switches to 36″ from the ground | Yes |
Lowered closet bars and shelves to 36″ from the ground | Yes |
Height of accessible shelving/closet bars | Yes |
Are there Grab Bars by the bed | No |
Are there Grab Bars by the toilet | Yes |
Are there Grab Bars by the shower/tub | Yes |
Is there a Roll-in shower | Yes |
Is there an accessible tub | No |
Are there accessible lavatory controls | Yes |
Is there a Detachable, handheld spray units in shower/tub | Yes |
Is there a Shower seat (permanent or foldable) | Yes |
Is there sufficient Toe & knee clearance around the desk | Yes |
Is there sufficient Toe & knee clearance around the sink | Yes |
What is the Room Doorway Width (inches) | 36″ |
Is there sufficient access paths for mobility guests to maneuver (eg: Around beds, chairs, desks…) | Yes |
What is the Style of Door Key & Lock | Lever |
Does the hotel use alternative or large text for Room Placards (eg: Braille)? | Yes |
ACCESSIBLE ROOM TYPE #2 |
|
Room Type Name | Standard Queen beds |
Bed Type | Queen |
Count of Beds | 2 |
Hearing Accessible Kit Available | Yes |
The room has a visual strobe fire/ smoke detector | Yes |
The room has audible fire/smoke detectors | Yes |
Does the phone have TTY or TTD capabilities? | Yes |
The TV has closed-captioning or decoders | Yes |
Lowered viewports (peephole) to 36″ from the ground | Yes |
Lowered door security to 36″ from the ground | Yes |
Lowered thermostat to 36″ from the ground | Yes |
Lowered light switches to 36″ from the ground | Yes |
Lowered closet bars and shelves to 36″ from the ground | Yes |
Height of shelving/closet bars | 48″ |
Are there Grab Bars by the bed | No |
Are there Grab Bars by the toilet | Yes |
Are there Grab Bars by the shower/tub | Yes |
Is there a Roll-in shower | Yes |
Is there an accessible tub | No |
Are there accessible lavatory controls | Yes |
Is there a Detachable, handheld spray units in shower/tub | Yes |
Is there a Shower seat (permanent or foldable) | Yes |
Is there sufficient Toe & knee clearance around the desk | Yes |
Is there sufficient Toe & knee clearance around the sink | Yes |
What is the Room Doorway Width (inches) | 36″ |
Is there sufficient access paths for mobility guests to maneuver (eg: Around beds, chairs, desks…) | Yes |
What is the Style of Door Key & Lock | Lever |
Does the hotel use alternative or large text for Room Placards (eg: Braille)? | Yes |